List Models
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
developer_name | string | no | Filter by developer (e.g. openai, anthropic, google) |
action | string | no | Filter by fine-tuning action type |
Response
Examples
Search Models
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
search | string | yes | Search query |
Examples
Retrieve Model
request_schema describing model-specific parameters.
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | yes | Model name (e.g. claude-sonnet-4-6, flux-2-dev) |
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
deployment_status | string | no | Pass "live" to refresh deployment status from provider before responding |
Examples
Activate Model
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | yes | Model name |
Examples
Deactivate Model
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | yes | Model name |
Examples
Model Object
Every endpoint above returns one or more model objects with this schema:| Field | Type | Description |
|---|---|---|
id | string | Model identifier used in API calls (e.g. claude-sonnet-4-6) |
object | string | Always "model" |
created | integer | Unix timestamp when the model was registered |
owned_by | string | "oxen" for base models, owner namespace for custom models |
display_name | string | Human-readable name |
description | string/null | Full description |
summary | string/null | Brief summary |
model_type | string | "base" or "custom" |
endpoint | string | API endpoint to call: "/chat/completions", "/images/generate", or "/videos/generate" |
capabilities | object | Input/output modalities, e.g. input: ["text", "image"], output: ["text"] |
pricing | object | See Pricing below |
fine_tuning | object/null | Fine-tuning config with actions and cost_per_second, or null if not fine-tuneable |
deployments | array | Deployment status objects. Possible statuses: active, inactive, deploying, deactivating, error, unknown. Empty for base models. |
developer | object/null | Developer info with name and logo fields |
source_model | string/null | Base model this was fine-tuned from |
image_url | string/null | Image asset URL |
released_at | string/null | Release timestamp |
request_schema | object/null | JSON Schema describing model-specific request parameters |
Pricing
Thepricing object describes how the model is billed:
| Field | Type | Description |
|---|---|---|
method | string | "token", "time", "per_image", or "per_video_output_second" |
input_cost_per_token | number/null | Cost per input token (token-based models) |
output_cost_per_token | number/null | Cost per output token (token-based models) |
cost_per_second | number/null | Cost per second (time-based models) |
cost_per_image | number/null | Fixed cost per image (image generation models) |
cost_per_second_high_res | number/null | High-resolution video cost per second |
cost_per_second_with_audio | number/null | Video with audio cost per second |
Errors
| Condition | Status | Error |
|---|---|---|
| Model not found | 404 | "Model not found: <name>" |
| Not authenticated | 401 | "unauthenticated" |